Leave Your Message
PTFE / NBR Pneumatikzylinder-Kolbendichtung Hersteller Hohe Verschleißfestigkeit
Produkte sammeln

PTFE / NBR Pneumatikzylinder-Kolbendichtung Hersteller Hohe Verschleißfestigkeit

NBR-Pneumatikzylinder-Kolbendichtung

Hersteller von Pneumatikzylinder-Kolbendichtungen

Herkunftsort:

China

Markenname:

Lang

Zertifizierung:

ISO9001 / IRIS

Modellnummer:

KL48

    Produktdetail

    Produktdetails
    Stil:
    Hersteller von Pneumatikzylinder-Kolbendichtungen
    Material:
    PTFE / NBR
    Druck (max.) Bar:
    400
    Temperatur (max) °C:
    -30/+105
    Gleitgeschwindigkeit (max.) – M/s:
    2.0
    Anwendung:
    Kolbenspeicher / Hydropneumatische Zylinder
    Zahlungs- und Versandbedingungen
    Verpackungsdetails:
    Up Taschen
    Lieferzeit:
    7-15 Werktage
    Zahlungsbedingungen:
    Akkreditiv, Zahlungsanweisung, Paypal
    Lieferfähigkeit:
    10.000+ Stück/Monate

    Die doppeltwirkende Kolbendichtung KL48 besteht aus einem PTFE-Profilring, einem Elastomer-X-Ring und einem O-Ring als Aktivator. KL48 ist eine ideale Kolbendichtung für Systeme, in denen zwei verschiedene Medien im System vorhanden sind, die durch die Kolbendichtung getrennt sind, z. B. Flüssigkeit und Gas.

    Vorteile

    • Kann mit unterschiedlichen Medientypen, Flüssig-Flüssig- oder Flüssig-Gas-Systemen arbeiten

    • Ausgelegt für Nuten nach ISO 7425/1

    • Hohe Beständigkeit gegen verschiedene Chemikalien und hohe Temperaturen durch Verwendung verschiedener Elastomere

    • Hohe Druckbeständigkeit

    • Design bietet gute Dichtungsleistung bei variablen Drücken

    • Hohe Verschleißfestigkeit

    • Lange Lebensdauer

    Anwendungsbereich

    • Kolbenspeicher

    • Hydropneumatische Zylinder

    • Pressen

    • Ladeplattformen
    PTFE/NBR-Pneumatikzylinder-Kolbendichtungs-Hersteller-hohe Verschleißfestigkeit 0
      D (H9) d (h9) L (+0,2/-0) r1 C O-Ring X-Ring MATERIAL
    KL48-016 16 5 4.2 1 6 4,34 x 3,53 12,42 x 1,78 PTFE
    KL48-022 22 11 4.2 1 6 10,69 x 3,53 17,17 x 1,78 PTFE
    KL48-025 25 14 4.2 1 6 13,87 x 3,53 20,35 x 1,78 PTFE
    KL48-028 28 17 4.2 1 6 15,47 x 3,53 23,52 x 1,78 PTFE
    KL48-030 30 19 4.2 1 6 18,64 x 3,53 25,12 x 1,78 PTFE
    KL48-032 32 21 4.2 1 6 20,22 x 3,53 26,70 x 1,78 PTFE
    KL48-035 35 24 4.2 1 6 23,40 x 3,53 29,87 x 1,78 PTFE
    KL48-040 40 29 4.2 1.3 6 28,17 x 3,53 34,65 x 1,78 PTFE
    KL48-042 42 31 4.2 1.3 6 29,75 x 3,53 37,82 x 1,78 PTFE
    KL48-045 45 34 4.2 1.3 6 32,92 x 3,53 37,82 x 1,78 PTFE
    KL48-050 50 39 4.2 1.3 6 37,69 x 3,53 44,17 x 1,78 PTFE
    KL48-050/1 50 34,5 6.3 1.3 8 32,69 x 5,33 44,17 x 1,78 PTFE
    KL48-052 52 41 4.2 1.3 6 40,87 x 3,53 47,35 x 1,78 PTFE
    KL48-055 55 44 4.2 1.3 6 44,04 x 3,53 50,52 x 1,78 PTFE
    KL48-060 60 49 4.2 1.3 6 47,22 x 3,53 53,70 x 1,78 PTFE
    KL48-063 63 52 4.2 1.3 6 50,39 x 3,53 56,87 x 1,78 PTFE
    KL48-063/1 63 47,5 6.3 1.3 8 47,00 x 5,33 56,87 x 1,78 PTFE
    KL48-065 65 54 4.2 1.3 6 53,57 x 3,53 60,05 x 1,78 PTFE
    KL48-070 70 59 4.2 1.3 6 56,74 x 3,53 63,22 x 1,78 PTFE
    KL48-070/1 70 54,5 6.3 1.3 8 53,34 x 5,33 63,22 x 1,78 PTFE
    KL48-075 75 64 4.2 1.3 6 63,09 x 3,53 69,57 x 1,78 PTFE
    KL48-080 80 64,5 6.3 1.8 8 62,87 x 5,33 72,75 x 1,78 PTFE
    KL48-080/1 80 59 8.1 1.8 10.5 58,00 x 6,99 71,12 x 2,62 PTFE
    KL48-085 85 69,5 6.3 1.8 8 69,22 x 5,33 75,92 x 1,78 PTFE
    KL48-090 90 74,5 6.3 1.8 8 72,40 x 5,33 82,27 x 1,78 PTFE
    KL48-095 95 79,5 6.3 1.8 8 78,74 x 5,33 88,62 x 1,78 PTFE
    KL48-100 100 84,5 6.3 1.8 8 81,92 x 5,33 88,62 x 1,78 PTFE
    KL48-100/1 100 79 8.1 1.8 10.5 77,00 x 6,99 88,57 x 2,62 PTFE
    KL48-105 105 89,5 6.3 1.8 8 88,27 x 5,33 94,97 x 1,78 PTFE
    KL48-110 110 94,5 6.3 1.8 8 91,44 x 5,33 101,32 x 1,78 PTFE
    KL48-115 115 99,5 6.3 1.8 8 97,80 x 5,33 107,67 x 1,78 PTFE
    KL48-120 120 104,5 6.3 1.8 8 100,97 x 5,33 114,02 x 1,78 PTFE
    KL48-125 125 109,5 6.3 1.8 8 107,32 x 5,33 114,02 x 1,78 PTFE
    KL48-130 130 114,5 6.3 1.8 8 113,67 x 5,33 120,37 x 1,78 PTFE
    KL48-130/1 130 109 8.1 1.8 10.5 104,14 x 6,99 120,32 x 2,62 PTFE
    KL48-135 135 114 8.1 1.8 10.5 113,67 x 6,99 126,67 x 2,62 PTFE
    KL48-140 140 119 8.1 1.8 10.5 116,84 x 6,99 126,67 x 2,62 PTFE
    KL48-150 150 129 8.1 1.8 10.5 126,37 x 6,99 139,37 x 2,62 PTFE
    KL48-160 160 139 8.1 1.8 10.5 135,90 x 6,99 145,72 x 2,62 PTFE
    KL48-170 170 149 8.1 1.8 10.5 148,60 x 6,99 158,42 x 2,62 PTFE
    KL48-180 180 159 8.1 1.8 10.5 158,12 x 6,99 171,11 x 2,62 PTFE
    KL48-190 190 169 8.1 1.8 10.5 168,30 x 6,99 177,47 x 2,62 PTFE
    KL48-200 200 179 8.1 1.8 10.5 177,17 x 6,99 190,17 x 2,62 PTFE
    KL48-210 210 189 8.1 1.8 10.5 187,30 x 6,99 202,87 x 2,62 PTFE
    KL48-220 220 199 8.1 1.8 10.5 196,22 x 6,99 202,87 x 2,62 PTFE
    KL48-240 240 219 8.1 1.8 10.5 215,27 x 6,99 234,62 x 2,62 PTFE
    KL48-250 250 229 8.1 1.8 10.5 227,97 x 6,99 234,62 x 2,62 PTFE
    KL48-250/1 250 225,5 8.1 1.8 12 221,62 x 6,99 234,62 x 2,62 PTFE
    KL48-300 300 272 9,5 2.5 13 269,50 x 8,4 278,99 x 3,53 PTFE
    KL48-310 310 282 9,5 2.5 13 279,00 x 8,4 291,70 x 3,53 PTFE
    KL48-350 350 322 9,5 2.5 13 319,50 x 8,4 329,80 x 3,53 PTFE

    Leave Your Message