KL61 Kolbenstangenführungsring Verbundführungselemente
Produktdetail
Produktdetails
Name:
Stangenführungsring
Material:
Phenole Aramid
Temperatur (max) °C:
-40/+200
Gleitgeschwindigkeit (max.) – M/s:
1.0
Stil:
Hydraulische Führungselemente
Anwendung:
Eisen- und Stahlindustrie / Hochleistungszylinder
Zahlungs- und Versandbedingungen
Verpackungsdetails:
Up Taschen
Lieferzeit:
7-15 Werktage
Zahlungsbedingungen:
Akkreditiv, Zahlungsanweisung, Paypal
Lieferfähigkeit:
100.000 Stück/Monat
KL61 Kolbenstangenführungsringe sind Verbundführungselemente aus Aramidgewebe und Phenolharz. Sie bieten eine hohe Tragfähigkeit und eignen sich für den Einsatz in Stangen- und Kolbenanwendungen in Hydrauliksystemen. Im Vergleich zu herkömmlichen Verbundführungsringen weist KL61 dank Aramidgewebe eine höhere Temperaturbeständigkeit auf.
Vorteile
• Betrieb bei hohen Temperaturen
• Die hohe Formstabilität im Betriebstemperaturbereich
• Einfache Installation
• Große Auswahl an Abmessungen
• Kann in schweren und mittelschweren Anwendungen verwendet werden
Anwendungsbereich
• Eisen- und Stahlindustrie
• Mobile Maschinen
• Hochleistungszylinder

| d(f8) dp(h8) | Db(H8) D(H9) | L (+0,2/-0) | H | d1 (h9) | D1 (H9) | MATERIAL | |
| KL61-040 | 40 | 45 | 9.7 | 9,5 | 43,2 | 41,8 | Phenole, Aramid |
| KL61-050 | 50 | 55 | 9.7 | 9,5 | 53,2 | 51,8 | Phenole, Aramid |
| KL61-050/1 | 50 | 55 | 15 | 14.8 | 53,2 | 51,8 | Phenole, Aramid |
| KL61-055 | 55 | 60 | 15 | 14.8 | 58,2 | 56,8 | Phenole, Aramid |
| KL61-055/1 | 55 | 60 | 9.7 | 9,5 | 58,2 | 56,8 | Phenole, Aramid |
| KL61-058 | 58 | 63 | 9.7 | 9,5 | 61,2 | 59,8 | Phenole, Aramid |
| KL61-060 | 60 | 65 | 15 | 14.8 | 63,2 | 61,8 | Phenole, Aramid |
| KL61-060/1 | 60 | 65 | 9.7 | 9,5 | 63,2 | 61,8 | Phenole, Aramid |
| KL61-063 | 63 | 68 | 9.7 | D | 66,2 | 64,8 | Phenole, Aramid |
| KL61-063/1 | 63 | 68 | 15 | 14.8 | 66,2 | 64,8 | Phenole, Aramid |
| KL61-065 | 65 | 70 | 15 | 14.8 | 68,2 | 66,8 | Phenole, Aramid |
| KL61-065/1 | 65 | 70 | 9.7 | 9,5 | 68,2 | 66,8 | Phenole, Aramid |
| KL61-070 | 70 | 75 | 9.7 | 9,5 | 73,2 | 71,8 | Phenole, Aramid |
| KL61-070/1 | 70 | 75 | 15 | 14.8 | 73,2 | 71,8 | Phenole, Aramid |
| KL61-075 | 75 | 80 | 9.7 | 9,5 | 78,2 | 76,8 | Phenole, Aramid |
| KL61-075/1 | 75 | 80 | 15 | 14.8 | 78,2 | 76,8 | Phenole, Aramid |
| KL61-080 | 80 | 85 | 9.7 | 9,5 | 83,2 | 81,8 | Phenole, Aramid |
| KL61-080/1 | 80 | 85 | 15 | 14.8 | 83,2 | 81,8 | Phenole, Aramid |
| KL61-085 | 85 | 90 | 9.7 | 9,5 | 88,2 | 86,8 | Phenole, Aramid |
| KL61-085/1 | 85 | 90 | 15 | 14.8 | 88,2 | 86,8 | Phenole, Aramid |
| KL61-090 | 90 | 95 | 15 | 14.8 | 93,2 | 91,8 | Phenole, Aramid |
| KL61-090/1 | 90 | 95 | 9.7 | 9,5 | 93,2 | 91,8 | Phenole, Aramid |
| KL61-095 | 95 | 100 | 9.7 | 9,5 | 98,2 | 96,8 | Phenole, Aramid |
| KL61-095/1 | 95 | 100 | 15 | 14.8 | 98,2 | 96,8 | Phenole, Aramid |
| KL61-100 | 100 | 105 | 15 | 14.8 | 103,2 | 101,8 | Phenole, Aramid |
| KL61-100/1 | 100 | 105 | 9.7 | 9,5 | 103,2 | 101,8 | Phenole, Aramid |
| KL61-105 | 105 | 110 | 9.7 | 9,5 | 108,2 | 106,8 | Phenole, Aramid |
| KL61-105/1 | 105 | 110 | 15 | 14.8 | 108,2 | 106,8 | Phenole, Aramid |
| KL61-110 | 110 | 115 | 9.7 | 9,5 | 113,2 | 111,8 | Phenole, Aramid |
| KL61-110/1 | 110 | 115 | 15 | 14.8 | 113,2 | 111,8 | Phenole, Aramid |
| KL61-110/2 | 110 | 115 | 8.1 | 7.9 | 113,2 | 111,8 | Phenole, Aramid |
| KL61-115 | 115 | 120 | 9.7 | 9,5 | 118,2 | 116,8 | Phenole, Aramid |
| KL61-115/1 | 115 | 120 | 15 | 14.8 | 118,2 | 116,8 | Phenole, Aramid |
| KL61-115/2 | 115 | 120 | 8.1 | 7.9 | 118,2 | 116,8 | Phenole, Aramid |
| KL61-120 | 120 | 125 | 9.7 | 9,5 | 123,2 | 121,8 | Phenole, Aramid |
| KL61-120/1 | 120 | 125 | 15 | 14.8 | 123,2 | 121,8 | Phenole, Aramid |
| KL61-120/2 | 120 | 125 | 8.1 | 7.9 | 123,2 | 121,8 | Phenole, Aramid |
| KL61-125 | 125 | 130 | 9.7 | 9,5 | 128,2 | 126,8 | Phenole, Aramid |
| KL61-125/1 | 125 | 130 | 15 | 14.8 | 128,2 | 126,8 | Phenole, Aramid |
| KL61-125/3 | 125 | 130 | 14.2 | 14 | 128,2 | 126,8 | Phenole, Aramid |
| KL61-130 | 130 | 135 | 9.7 | 9,5 | 133,2 | 131,8 | Phenole, Aramid |
| KL61-130/1 | 130 | 135 | 15 | 14.8 | 133,2 | 131,8 | Phenole, Aramid |
| KL61-130/3 | 130 | 135 | 8.1 | 7.9 | 133,2 | 131,8 | Phenole, Aramid |
| KL61-135 | 135 | 140 | 9.7 | 9,5 | 138,2 | 136,8 | Phenole, Aramid |
| KL61-135/1 | 135 | 140 | 15 | 14.8 | 138,2 | 136,8 | Phenole, Aramid |
| KL61-135/2 | 135 | 140 | 8.1 | 7.9 | 138,2 | 136,8 | Phenole, Aramid |
| KL61-140 | 140 | 145 | 9.7 | 9,5 | 143,2 | 141,8 | Phenole, Aramid |
| KL61-140/1 | 140 | 145 | 15 | 14.8 | 143,2 | 141,8 | Phenole, Aramid |
| KL61-140/3 | 140 | 145 | 20 | 19,8 | 143,2 | 141,8 | Phenole, Aramid |
| KL61-145 | 145 | 150 | 9.7 | 9,5 | 148,2 | 146,8 | Phenole, Aramid |
| KL61-145/1 | 145 | 150 | 15 | 14.8 | 148,2 | 146,8 | Phenole, Aramid |
| KL61-150 | 150 | 155 | 15 | 14.8 | 153,2 | 151,8 | Phenole, Aramid |
| KL61-150/1 | 150 | 155 | 9.7 | 9,5 | 153,2 | 151,8 | Phenole, Aramid |
| KL61-150/2 | 150 | 155 | 12,5 | 12.3 | 153,2 | 151,8 | Phenole, Aramid |
| KL61-155 | 155 | 160 | 9.7 | 9,5 | 158,2 | 156,8 | Phenole, Aramid |
| KL61-155/1 | 155 | 160 | 15 | 14.8 | 158,2 | 156,8 | Phenole, Aramid |
| KL61-160 | 160 | 165 | 9.7 | 9,5 | 163,2 | 161,8 | Phenole, Aramid |
| KL61-160/1 | 160 | 165 | 15 | 14.8 | 163,2 | 161,8 | Phenole, Aramid |
| KL61-164 | 164 | 170 | 9.7 | 9,5 | 167,6 | 166,4 | Phenole, Aramid |
| KL61-165 | 165 | 170 | 9.7 | 9,5 | 168,2 | 166,8 | Phenole, Aramid |
| KL61-165/1 | 165 | 170 | 15 | 14.8 | 168,2 | 166,8 | Phenole, Aramid |
| KL61-170 | 170 | 175 | 9.7 | 9,5 | 173,2 | 171,8 | Phenole, Aramid |
| KL61-170/1 | 170 | 175 | 15 | 14.8 | 173,2 | 171,8 | Phenole, Aramid |
| KL61-174 | 174 | 180 | 15 | 14.8 | 177,6 | 176,4 | Phenole, Aramid |
| KL61-175 | 175 | 180 | 9.7 | 9,5 | 178,2 | 176,8 | Phenole, Aramid |
| KL61-175/1 | 175 | 180 | 15 | 14.8 | 178,2 | 176,8 | Phenole, Aramid |
| KL61-180 | 180 | 185 | 15 | 14.8 | 183,2 | 181,8 | Phenole, Aramid |
| KL61-180/1 | 180 | 185 | 9.7 | 9,5 | 183,2 | 181,8 | Phenole, Aramid |
| KL61-184 | 184 | 190 | 15 | 14.8 | 187,6 | 186,4 | Phenole, Aramid |
| KL61-185 | 185 | 190 | 9.7 | 9,5 | 188,2 | 186,8 | Phenole, Aramid |
| KL61-185/1 | 185 | 190 | 15 | 14.8 | 188,2 | 186,8 | Phenole, Aramid |
| KL61-190 | 190 | 195 | 9.7 | 9,5 | 193,2 | 191,8 | Phenole, Aramid |
| KL61-190/1 | 190 | 195 | 15 | 14.8 | 193,2 | 191,8 | Phenole, Aramid |
| KL61-194 | 194 | 200 | 20 | 19,8 | 197,6 | 196,4 | Phenole, Aramid |
| KL61-195 | 195 | 200 | 9.7 | 9,5 | 198,2 | 196,8 | Phenole, Aramid |
| KL61-195/1 | 195 | 200 | 15 | 14.8 | 198,2 | 196,8 | Phenole, Aramid |
| KL61-209 | 209 | 215 | 20 | 19,8 | 212,6 | 211,4 | Phenole, Aramid |
| KL61-210 | 210 | 215 | 25 | 24,5 | 213,2 | 211,8 | Phenole, Aramid |
| KL61-215 | 215 | 220 | 15 | 14.8 | 218,2 | 216,8 | Phenole, Aramid |
| KL61-219 | 219 | 225 | 20 | 19,8 | 222,6 | 221,4 | Phenole, Aramid |
| KL61-224 | 224 | 230 | 25 | 24,5 | 227,6 | 226,4 | Phenole, Aramid |
| KL61-229 | 229 | 235 | 20 | 19,8 | 232,6 | 231,4 | Phenole, Aramid |
| KL61-234 | 234 | 240 | 25 | 24,5 | 237,6 | 236,4 | Phenole, Aramid |
| KL61-235 | 235 | 240 | 25 | 24,5 | 238,2 | 236,8 | Phenole, Aramid |
| KL61-240 | 240 | 248 | 25 | 24,5 | 245 | 243 | Phenole, Aramid |
| KL61-244 | 244 | 250 | 25 | 24,5 | 247,6 | 246,4 | Phenole, Aramid |
| KL61-245/1 | 245 | 250 | 25 | 24,5 | 248,2 | 246,8 | Phenole, Aramid |
| KL61-245/2 | 245 | 250 | 15 | 14.8 | 248,2 | 246,8 | Phenole, Aramid |
| KL61-245/3 | 245 | 250 | 20 | 19,8 | 248,2 | 246,8 | Phenole, Aramid |
| KL61-250 | 250 | 255 | 40 | 39,5 | 253,2 | 251,8 | Phenole, Aramid |
| KL61-254 | 254 | 260 | 25 | 24,5 | 257,6 | 256,4 | Phenole, Aramid |
| KL61-254/1 | 254 | 260 | 30 | 29,5 | 257,6 | 256,4 | Phenole, Aramid |
| KL61-260 | 260 | 265 | 25 | 24,5 | 263,2 | 261,8 | Phenole, Aramid |
| KL61-279 | 279 | 285 | 25 | 24,5 | 282,6 | 281,4 | Phenole, Aramid |
| KL61-280 | 280 | 285 | 25 | 24,5 | 283,2 | 281,8 | Phenole, Aramid |
| KL61-294 | 294 | 300 | 35 | 34,5 | 297,6 | 296,4 | Phenole, Aramid |
| KL61-295 | 295 | 300 | 25 | 24,5 | 298,2 | 296,8 | Phenole, Aramid |
| KL61-315 | 315 | 320 | 25 | 24,5 | 318,2 | 316,8 | Phenole, Aramid |












